Prusa-1
idle
finished
· about 8 hours ago
Temperatures °C
| Bed | n/a |
|---|---|
| Nozzle | n/a |
| Enclosure | 21 |
| Ambient | 20 |
PETG
0.4mm
Prusa-3
idle
finished
· about 16 hours ago
Temperatures °C
| Bed | n/a |
|---|---|
| Nozzle | n/a |
| Enclosure | 22 |
| Ambient | 20 |
PETG
0.4mm
Prusa-5
printing
printing
60%
· Done in about 1 hour
· about 2 hours elapsed
Temperatures °C
| Bed | 90 |
|---|---|
| Nozzle | 240 |
| Enclosure | n/a |
| Ambient | 20 |
PETG
0.4mm
Prusa-6
idle
finished
· 21 minutes ago
Temperatures °C
| Bed | n/a |
|---|---|
| Nozzle | n/a |
| Enclosure | 27 |
| Ambient | 20 |
PETG
0.4mm
Prusa-XL
attention
attention
20%
· Done in about 7 hours
· about 2 hours elapsed
Temperatures °C
| Bed | 80 |
|---|---|
| Nozzle | 30 |
| Enclosure | n/a |
| Ambient | 20 |
PETG
0.4mm